I could end my post about Stage 15 with the title: Unbelievable.

What Chris Froome of Sky did on Mont Ventoux, after the peloton had ridden 220k at a record-breaking pace (1 hour faster than predicted), was beyond belief.

Yet, after all that he was able to climb the Ventoux with the 2nd best time (for the last 15.6 km) ever. Blowing away past Tour winners and the newest climbing sensation Columbian, Nairo Quintana.

There are more than a few names listed below that have confessed they were doped when they recorded their times on Mont Ventoux.

Yet he beat them?

On the longest stage ever that included ascending the Mont Ventoux?

MONT VENTOUX

Top 50 List

-1. Lance Armstrong ______ USA | 48:33 | 2002
             –2. Chris Froome _________ GBR | 48:35 | 2013
3. Andy Schleck _________ LUX | 48.57 | 2009
-4. Alberto Contador _____ ESP | 48:57 | 2009
-5. Lance Armstrong ______ USA | 49:00 | 2009
-6. Marco Pantani ________ ITA | 49:01 | 2000
-7. Lance Armstrong ______ USA | 49:01 | 2000
-8. Frank Schleck ________ LUX | 49:02 | 2009-
         9. Nairo Quintana _______ COL | 49:04 | 2013
10. Roman Kreuziger ______ CZE | 49:05 | 2009
11. Franco Pellizotti ____ ITA | 49:15 | 2009
12. Vincenzo Nibali ______ ITA | 49:17 | 2009
13. Bradley Wiggins ______ GBR | 49:22 | 2009
14. Joseba Beloki ________ ESP | 49:26 | 2000
15. Jan Ullrich __________ GER | 49:30 | 2000


A person would have to ignore past history and logic and science to believe that what Froome did, he did without performance enhancing drugs. If we’ve learned anything from the past decades of doping in cycling – it is that if it seems unbelievable – it is.


Stage 16:

Stage profile